Law
Below you'll find the top 20 institutions for law courses in the UK in 2009.
| Position | Institution | Score / 100 |
| 1 | Oxford | 85 |
| 2 | School of Oriental & African Studies | 82 |
| 3 | London School of Economics | 81 |
| 4 | Manchester | 80 |
| 5 | Cambridge | 78 |
| 6 | King's College, London | 77 |
| 7 | Cardiff | 76 |
| 8 | Abertay Dundee University | 75 |
| 9 | Queen Mary, London | 75 |
| 10 | Bradford | 74 |
| 11 | Hull | 74 |
| 12 | Warwick | 73 |
| 13 | City | 73 |
| 14 | University College London | 72 |
| 15 | Nottingham | 71 |
| 16 | Birmingham | 70 |
| 17 | Leicester | 70 |
| 18 | Bristol | 69 |
| 19 | Exeter | 69 |
| 20 | Brunel | 68 |
Click here to read more from InterStudent.co.uk